Information for "Case Study on Logistics Performance"
Basic information
| Display title | Case Study on Logistics Performance | 
| Default sort key | Case Study on Logistics Performance | 
| Page length (in bytes) | 2,568 | 
| Page ID | 175 | 
| Page content language | English (en) | 
| Page content model | wikitext | 
| Indexing by robots | Allowed | 
| Number of views | 22,365 | 
| Number of redirects to this page | 0 | 
Page protection
| Edit | Allow only administrators | 
| Move | Allow only administrators | 
Edit history
| Page creator | Dcadmin (Talk | contribs) | 
| Date of page creation | 07:10, 18 April 2014 | 
| Latest editor | Dcadmin (Talk | contribs) | 
| Date of latest edit | 06:56, 30 July 2019 | 
| Total number of edits | 4 | 
| Total number of distinct authors | 1 | 
| Recent number of edits (within past 91 days) | 0 | 
| Recent number of distinct authors | 0 | 
