Difference between revisions of "GDAL"
From IFORS Developing Countries Online Resources
| Line 2: | Line 2: | ||
Link to website: http://www.gdal.org/ | Link to website: http://www.gdal.org/ | ||
| + | |||
| + | <html> | ||
| + | <head> | ||
| + | </head> | ||
| + | <body> | ||
| + | <script type="text/javascript">(function(d, t, e, m){ | ||
| + | // Async Rating-Widget initialization. | ||
| + | window.RW_Async_Init = function(){ | ||
| + | RW.init({ | ||
| + | huid: "141148", | ||
| + | uid: "6db8b62d52afa816e07e3917b2d0ce28", | ||
| + | source: "website", | ||
| + | options: { | ||
| + | "advanced": { | ||
| + | "layout": { | ||
| + | "lineHeight": "22px" | ||
| + | } | ||
| + | }, | ||
| + | "size": "medium", | ||
| + | "style": "oxygen" | ||
| + | } | ||
| + | }); | ||
| + | RW.render(); | ||
| + | }; | ||
| + | |||
| + | // Append Rating-Widget JavaScript library. | ||
| + | var rw, s = d.getElementsByTagName(e)[0], id = "rw-js", | ||
| + | p = d.location.protocol, a = ("https:" == p ? "secure." + | ||
| + | m + "js/" : "js." + m), ck = "Y" + t.getFullYear() + "M" + | ||
| + | t.getMonth() + "D" + t.getDate(); | ||
| + | if (d.getElementById(id)) return; | ||
| + | rw = d.createElement(e); | ||
| + | rw.id = id; rw.async = true; rw.type = "text/javascript"; | ||
| + | rw.src = p + "//" + a + "external.min.js?ck=" + ck; | ||
| + | s.parentNode.insertBefore(rw, s); | ||
| + | }(document, new Date(), "script", "rating-widget.com/"));</script> | ||
| + | <div class="rw-ui-container rw-urid-713"></div> | ||
| + | </body> | ||
| + | </html> | ||
| + | |||
[[Category:Free OR Software]] | [[Category:Free OR Software]] | ||
* Up to date information about the software in this list, which is mostly free to use, can be obtained from [https://www.dropbox.com/s/crkoc002bo0j37p/Useful%20Software%20list.xlsx?dl=0'''this link'''] | * Up to date information about the software in this list, which is mostly free to use, can be obtained from [https://www.dropbox.com/s/crkoc002bo0j37p/Useful%20Software%20list.xlsx?dl=0'''this link'''] | ||
Latest revision as of 06:27, 30 July 2019
GDAL is a translator library for raster and vector geospatial data formats that is released under an X/MIT style Open Source license by the Open Source Geospatial Foundation. As a library, it presents a single raster abstract data model and single vector abstract data model to the calling application for all supported formats. It also comes with a variety of useful command line utilities for data translation and processing.
Link to website: http://www.gdal.org/
<html> <head> </head> <body> <script type="text/javascript">(function(d, t, e, m){
// Async Rating-Widget initialization.
window.RW_Async_Init = function(){
RW.init({
huid: "141148",
uid: "6db8b62d52afa816e07e3917b2d0ce28",
source: "website",
options: {
"advanced": {
"layout": {
"lineHeight": "22px"
}
},
"size": "medium",
"style": "oxygen"
}
});
RW.render();
};
// Append Rating-Widget JavaScript library.
var rw, s = d.getElementsByTagName(e)[0], id = "rw-js",
p = d.location.protocol, a = ("https:" == p ? "secure." +
m + "js/" : "js." + m), ck = "Y" + t.getFullYear() + "M" +
t.getMonth() + "D" + t.getDate();
if (d.getElementById(id)) return;
rw = d.createElement(e);
rw.id = id; rw.async = true; rw.type = "text/javascript";
rw.src = p + "//" + a + "external.min.js?ck=" + ck;
s.parentNode.insertBefore(rw, s);
}(document, new Date(), "script", "rating-widget.com/"));</script>
</body> </html>
- Up to date information about the software in this list, which is mostly free to use, can be obtained from this link