Difference between revisions of "Case Study on Logistics Performance"
| m (Protected "Case Study on Logistics Performance" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) | |||
| Line 8: | Line 8: | ||
| '''Link to material:'''http://www.intechopen.com/journals/international_journal_of_engineering_business_management/case-study-on-logistics-performance | '''Link to material:'''http://www.intechopen.com/journals/international_journal_of_engineering_business_management/case-study-on-logistics-performance | ||
| + | |||
| + | |||
| + | <addhtml><html> | ||
| + | <head> | ||
| + | </head> | ||
| + | <body> | ||
| + | <script type="text/javascript">(function(d, t, e, m){ | ||
| + |     // Async Rating-Widget initialization. | ||
| + |     window.RW_Async_Init = function(){ | ||
| + |         RW.init({ | ||
| + |             huid: "141148", | ||
| + |             uid: "6db8b62d52afa816e07e3917b2d0ce28", | ||
| + |             source: "website", | ||
| + |             options: { | ||
| + |                 "advanced": { | ||
| + |                     "layout": { | ||
| + |                         "lineHeight": "22px" | ||
| + |                     } | ||
| + |                 }, | ||
| + |                 "size": "medium", | ||
| + |                 "style": "oxygen" | ||
| + |             }  | ||
| + |         }); | ||
| + |         RW.render(); | ||
| + |     }; | ||
| + | |||
| + |     // Append Rating-Widget JavaScript library. | ||
| + |     var rw, s = d.getElementsByTagName(e)[0], id = "rw-js", | ||
| + |         p = d.location.protocol, a = ("https:" == p ? "secure." +  | ||
| + |         m + "js/" : "js." + m), ck = "Y" + t.getFullYear() + "M" +  | ||
| + |         t.getMonth() + "D" + t.getDate(); | ||
| + |     if (d.getElementById(id)) return;               | ||
| + |     rw = d.createElement(e); | ||
| + |     rw.id = id; rw.async = true; rw.type = "text/javascript"; | ||
| + |     rw.src = p + "//" + a + "external.min.js?ck=" + ck; | ||
| + |     s.parentNode.insertBefore(rw, s); | ||
| + | }(document, new Date(), "script", "rating-widget.com/"));</script> | ||
| + | <div class="rw-ui-container rw-urid-73"></div> | ||
| + | </body> | ||
| + | </html></addhtml> | ||
| [[Category:Industry]] | [[Category:Industry]] | ||
Revision as of 07:11, 18 April 2014
By Shahryar Sorooshian, Manimekalai Jambulingam and Javad Dodangeh
Abstract
The paper presents research carried out at a medium‐size manufacturing organization in east Asia. The study tries to highlight the importance of supply chain management; specifically, our aim for this study is to understand logistics and performance measurement in the logistics and supply chain, and we include a theoretical discussion of online data collected and a case study of the logistic performance of a real organization. The study also examines the performance of the selected company, identifies the problems and provides recommendations for improvements. This study can be a guide for business advisers and those interested in analysing company performance, especially from a logistics viewpoint. We also suggest the methodology of this case study for those who want to have a better understanding of a business environment before starting their own business, or for benchmarking practice during strategic planning.
Keywords: Supply Chain, Logistics, Performance, Case Study
Link to material:http://www.intechopen.com/journals/international_journal_of_engineering_business_management/case-study-on-logistics-performance
<addhtml><html>
<head>
</head>
<body>
<script type="text/javascript">(function(d, t, e, m){
   // Async Rating-Widget initialization.
   window.RW_Async_Init = function(){
       RW.init({
           huid: "141148",
           uid: "6db8b62d52afa816e07e3917b2d0ce28",
           source: "website",
           options: {
               "advanced": {
                   "layout": {
                       "lineHeight": "22px"
                   }
               },
               "size": "medium",
               "style": "oxygen"
           } 
       });
       RW.render();
   };
   // Append Rating-Widget JavaScript library.
   var rw, s = d.getElementsByTagName(e)[0], id = "rw-js",
       p = d.location.protocol, a = ("https:" == p ? "secure." + 
       m + "js/" : "js." + m), ck = "Y" + t.getFullYear() + "M" + 
       t.getMonth() + "D" + t.getDate();
   if (d.getElementById(id)) return;              
   rw = d.createElement(e);
   rw.id = id; rw.async = true; rw.type = "text/javascript";
   rw.src = p + "//" + a + "external.min.js?ck=" + ck;
   s.parentNode.insertBefore(rw, s);
}(document, new Date(), "script", "rating-widget.com/"));</script>
</body> </html></addhtml>
