Difference between revisions of "Quality management in marketing communication: the concept of contradiction finding and classification"
(Created page with "by: Joanna Majchrzak, Agnieszka Chuda, Arkadiusz Kalemba and Gerhard-Wilhelm Weber 1. Introduction: The reason for the investigations. 2. Theoretical Background: Charac...") |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
1. Introduction: The reason for the investigations. | 1. Introduction: The reason for the investigations. | ||
| − | 2. | + | 2. Research methodology: Qualitology, ENV and OTSM models of TRIZ, contradiction, Grey Incidence Analysis, Linear Correlation Coefficient. |
| − | 3. | + | 3. Characteristics of the applied concepts of system thinking |
4. Results: Stages of Contradiction Finding and Classification. | 4. Results: Stages of Contradiction Finding and Classification. | ||
| Line 26: | Line 26: | ||
• recognition of the surrounding market from different perspectives, | • recognition of the surrounding market from different perspectives, | ||
| − | |||
• contributes to the synergy effect in shaping the targeted changes of the company and its environment. | • contributes to the synergy effect in shaping the targeted changes of the company and its environment. | ||
| − | link to material:https://ifors.org/wp-content/uploads/2019/ | + | link to material:https://ifors.org/wp-content/uploads/2019/12/Willi-Joanna-TRIZ-North-Sumatra-November-2019.pdf |
| + | |||
| + | |||
| + | <html> | ||
| + | <head> | ||
| + | </head> | ||
| + | <body> | ||
| + | <script type="text/javascript">(function(d, t, e, m){ | ||
| + | // Async Rating-Widget initialization. | ||
| + | window.RW_Async_Init = function(){ | ||
| + | RW.init({ | ||
| + | huid: "141148", | ||
| + | uid: "6db8b62d52afa816e07e3917b2d0ce28", | ||
| + | source: "website", | ||
| + | options: { | ||
| + | "advanced": { | ||
| + | "layout": { | ||
| + | "lineHeight": "22px" | ||
| + | } | ||
| + | }, | ||
| + | "size": "medium", | ||
| + | "style": "oxygen" | ||
| + | } | ||
| + | }); | ||
| + | RW.render(); | ||
| + | }; | ||
| + | |||
| + | // Append Rating-Widget JavaScript library. | ||
| + | var rw, s = d.getElementsByTagName(e)[0], id = "rw-js", | ||
| + | p = d.location.protocol, a = ("https:" == p ? "secure." + | ||
| + | m + "js/" : "js." + m), ck = "Y" + t.getFullYear() + "M" + | ||
| + | t.getMonth() + "D" + t.getDate(); | ||
| + | if (d.getElementById(id)) return; | ||
| + | rw = d.createElement(e); | ||
| + | rw.id = id; rw.async = true; rw.type = "text/javascript"; | ||
| + | rw.src = p + "//" + a + "external.min.js?ck=" + ck; | ||
| + | s.parentNode.insertBefore(rw, s); | ||
| + | }(document, new Date(), "script", "rating-widget.com/"));</script> | ||
| + | <div class="rw-ui-container rw-urid-728"></div> | ||
| + | </body> | ||
| + | </html> | ||
| + | |||
[[Category:Communication]] | [[Category:Communication]] | ||
| + | [[Category:Industry]] | ||
Latest revision as of 02:20, 14 December 2019
by: Joanna Majchrzak, Agnieszka Chuda, Arkadiusz Kalemba and Gerhard-Wilhelm Weber
1. Introduction: The reason for the investigations.
2. Research methodology: Qualitology, ENV and OTSM models of TRIZ, contradiction, Grey Incidence Analysis, Linear Correlation Coefficient.
3. Characteristics of the applied concepts of system thinking
4. Results: Stages of Contradiction Finding and Classification.
5. Conclusion and Outlook.
Introduction: The reason for the investigations
CONTRADICTIONS IN THE AREA OF QUALITY MANAGEMENT OF MARKETING COMMUNICATION:
• the complex and dynamically changing market,
• the creation of cross-functional knowledge,
• the effective adaptation of the company to changing market environment conditions.
Introduction: The reason for the investigations
INTERNAL MARKETING COMMUNICATION:
• recognition of the surrounding market from different perspectives,
• contributes to the synergy effect in shaping the targeted changes of the company and its environment.
link to material:https://ifors.org/wp-content/uploads/2019/12/Willi-Joanna-TRIZ-North-Sumatra-November-2019.pdf