Difference between revisions of "A problem-structuring method for complex societal decisions: Its philosophical and psychological dimensions"
m (Protected "A problem-structuring method for complex societal decisions: Its philosophical and psychological dimensions" ([edit=sysop] (indefinite) [move=sysop] (indefinite)))  | 
				|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | By Donald Hector, Carleton Christensen, Jim Petrie  | + | '''By Donald Hector, Carleton Christensen, Jim Petrie'''  | 
| + | |||
| + | '''Abstract'''  | ||
| + | |||
| + | A novel approach to problem-structuring for decisions relating to the sustainable development of large-scale infrastructure is pre-  | ||
| + | sented. The philosophical (a critical realist ontology and epistemology), psychological (implications of behavioural and cognitive psy-  | ||
| + | chology), and systems dimensions (dynamics and emergent properties) of the problem are discussed, and form the basis of the  | ||
| + | approach. The problem is structured as a system of ‘‘trilemmas’’ (a means of representing and criticising sets of three competing forces),  | ||
| + | representing different aspects of the problem and considered in the context of a number of problem dimensions. A case study relating to  | ||
| + | the development of a sustainable water system for a major Australian metropolis is developed to test the value of the approach.  | ||
| + | |||
'''Link to material:''' http://ifors.org/developing_countries/downloads/sept2_2011/Hector_2009_European-Journal-of-Operational-Research.pdf  | '''Link to material:''' http://ifors.org/developing_countries/downloads/sept2_2011/Hector_2009_European-Journal-of-Operational-Research.pdf  | ||
| + | |||
| + | |||
| + | <html>  | ||
| + | <head>  | ||
| + | </head>  | ||
| + | <body>  | ||
| + | <!-- Add this element exactly where you want the Rating-Widget to appear -->  | ||
| + | <div class="rw-ui-container rw-urid-1"></div>  | ||
| + | |||
| + | <!--  | ||
| + |     You can add more Rating-Widgets in your site,  | ||
| + |     just pick some new rating-widget-unique-id (must be positive integer).  | ||
| + |     For example (rating-widget-unique-id = 38):  | ||
| + |     <div class="rw-ui-container rw-urid-38"></div>  | ||
| + | -->  | ||
| + | |||
| + | <!-- Add this javascript code immediately before the </body> tag -->  | ||
| + | <div class="rw-js-container">  | ||
| + |     <script type="text/javascript">  | ||
| + |         // Async Rating-Widget initialization.  | ||
| + |         function RW_Async_Init(){  | ||
| + |             RW.init({  | ||
| + |                 uid: "5842ACDDDF7B35D93C986DC5D6846775",  | ||
| + |                 huid: "127185",  | ||
| + |                 options: {  | ||
| + |                     style: "oxygen"  | ||
| + |                 }  | ||
| + |             });  | ||
| + |             RW.render();  | ||
| + |         }  | ||
| + | |||
| + |         // Append Rating-Widget JavaScript library.  | ||
| + |         if (typeof(RW) == "undefined"){  | ||
| + |             (function(){  | ||
| + |                 var rw = document.createElement("script"),  | ||
| + |                     d = new Date(), ck = "Y" + d.getFullYear() + "M" + d.getMonth() + "D" + d.getDate();  | ||
| + |                 rw.type = "text/javascript"; rw.async = true;  | ||
| + |                 rw.src = "http://js.rating-widget.com/external.min.js?ck=" + ck;  | ||
| + |                 var s = document.getElementsByTagName("script")[0];  | ||
| + |                 s.parentNode.insertBefore(rw, s);  | ||
| + |             })();  | ||
| + |         }  | ||
| + | |||
| + |     </script>  | ||
| + | </div>  | ||
| + | </body>  | ||
| + | </html>  | ||
[[Category:General Articles]]  | [[Category:General Articles]]  | ||
Latest revision as of 05:28, 30 July 2019
By Donald Hector, Carleton Christensen, Jim Petrie
Abstract
A novel approach to problem-structuring for decisions relating to the sustainable development of large-scale infrastructure is pre- sented. The philosophical (a critical realist ontology and epistemology), psychological (implications of behavioural and cognitive psy- chology), and systems dimensions (dynamics and emergent properties) of the problem are discussed, and form the basis of the approach. The problem is structured as a system of ‘‘trilemmas’’ (a means of representing and criticising sets of three competing forces), representing different aspects of the problem and considered in the context of a number of problem dimensions. A case study relating to the development of a sustainable water system for a major Australian metropolis is developed to test the value of the approach.
Link to material: http://ifors.org/developing_countries/downloads/sept2_2011/Hector_2009_European-Journal-of-Operational-Research.pdf
<html>
<head>
</head>
<body>
   <script type="text/javascript">
       // Async Rating-Widget initialization.
       function RW_Async_Init(){
           RW.init({
               uid: "5842ACDDDF7B35D93C986DC5D6846775",
               huid: "127185",
               options: {
                   style: "oxygen"
               }
           });
           RW.render();
       }
       // Append Rating-Widget JavaScript library.
       if (typeof(RW) == "undefined"){
           (function(){
               var rw = document.createElement("script"),
                   d = new Date(), ck = "Y" + d.getFullYear() + "M" + d.getMonth() + "D" + d.getDate();
               rw.type = "text/javascript"; rw.async = true;
               rw.src = "http://js.rating-widget.com/external.min.js?ck=" + ck;
               var s = document.getElementsByTagName("script")[0];
               s.parentNode.insertBefore(rw, s);
           })();
       }
</script>
</body> </html>