Difference between revisions of "Precipitation Modeling by Polyhedral RCMARS"
From IFORS Developing Countries Online Resources
m (Protected "Precipitation Modeling by Polyhedral RCMARS" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
|||
| Line 30: | Line 30: | ||
Link to material: http://ifors.org/web/wp-content/uploads/2016/07/EURO-ORD-Workshop-Precipitation.pdf | Link to material: http://ifors.org/web/wp-content/uploads/2016/07/EURO-ORD-Workshop-Precipitation.pdf | ||
| + | |||
| + | |||
| + | <addhtml><html> | ||
| + | <head> | ||
| + | </head> | ||
| + | <body> | ||
| + | <script type="text/javascript">(function(d, t, e, m){ | ||
| + | // Async Rating-Widget initialization. | ||
| + | window.RW_Async_Init = function(){ | ||
| + | RW.init({ | ||
| + | huid: "141148", | ||
| + | uid: "6db8b62d52afa816e07e3917b2d0ce28", | ||
| + | source: "website", | ||
| + | options: { | ||
| + | "advanced": { | ||
| + | "layout": { | ||
| + | "lineHeight": "22px" | ||
| + | } | ||
| + | }, | ||
| + | "size": "medium", | ||
| + | "style": "oxygen" | ||
| + | } | ||
| + | }); | ||
| + | RW.render(); | ||
| + | }; | ||
| + | |||
| + | // Append Rating-Widget JavaScript library. | ||
| + | var rw, s = d.getElementsByTagName(e)[0], id = "rw-js", | ||
| + | p = d.location.protocol, a = ("https:" == p ? "secure." + | ||
| + | m + "js/" : "js." + m), ck = "Y" + t.getFullYear() + "M" + | ||
| + | t.getMonth() + "D" + t.getDate(); | ||
| + | if (d.getElementById(id)) return; | ||
| + | rw = d.createElement(e); | ||
| + | rw.id = id; rw.async = true; rw.type = "text/javascript"; | ||
| + | rw.src = p + "//" + a + "external.min.js?ck=" + ck; | ||
| + | s.parentNode.insertBefore(rw, s); | ||
| + | }(document, new Date(), "script", "rating-widget.com/"));</script> | ||
| + | <div class="rw-ui-container rw-urid-135"></div> | ||
| + | </body> | ||
| + | </html></addhtml> | ||
[[Category:General Articles]] | [[Category:General Articles]] | ||
Revision as of 14:06, 25 July 2016
by: Gerhard-Wilhelm Weber
Abstract
Content
- Introduction
- Regression
- Robustification
- General Model for Target-Environment Regulatory Network
- MARS
- CMARS
- Idea of Robust (C)MARS
- Robust Optimization
- RCMARSunder PolyhedralUncertainty
- Conclusionand Outlook on Future Studies
Link to material: http://ifors.org/web/wp-content/uploads/2016/07/EURO-ORD-Workshop-Precipitation.pdf
<addhtml>