| No. | Presenter’s Name | Final Paper Submitted | Methodology | Paper Title | Country | 
| 1 | Ali, Sadia Samar | ✓ | supply chain optimization | Optimization Approach in Closed Loop Green Supply Chain Management: A Case of Indian Company | India | 
| 2 | Amaya, Jorge | ✓ | Integer Programming | Optimization Modeling for Resource Allocation in the Chilean Public Educational System | Chile | 
| 3 | Baldemor, Milagros | ✓ | DEA | Performance Efficiency of DMMMSU Colleges and Institutes: A Data Envelopment Analysis Study | Philippines | 
| 4 | Datta, Subhash | Linear programming | An Energy Allocation Model | India | |
| 5 | Guerrin, Francois | ✓ | Conceptual modelling, simulation | Integrated modeling of agricultural production systems: Application to organic waste recycling | France | 
| 6 | Kakeno, Joe | ✓ | Participatory process designs | Usability of Structured MCDM in Supporting Problem Structuring and Improving Participation in Tanzania Rural Communities | UK, Africa | 
| 7 | Lotero, Laura | ✓ | Complex network | Urban Mobility Planning: A Complex Network Approach | Colombia | 
| 8 | Lucas, Paul L. | ✓ | System dynamics | Long-term Scenarios for Global Child Mortality: The Role of Food, Water and Energy | Netherlands | 
| 9 | Masmoudi, Youssef | Optimisation | A Balancing Approach for Infectious Medical Waste Allocation Problem Applied in Tunisia | Tunisia | |
| 10 | Miidla, Peep | ✓ | Ant Colony Optimization | StaffLogic – Workforce Scheduling with Ants | Estonia | 
| 11 | Moore, Robyn M. | ✓ | Community OR | Reaching Consensus on Water Reforms in Developing Communities: A Case of Community Operational Research in Kāpiti, New Zealand | New Zealand | 
| 12 | Mulyati, Heti | ✓ | MCDA | Multiple Criteria Decision Support for Mitigating Seaweed Supply Chain Risks in Indonesia | Germany Indonesia | 
| 13 | Narvaez, Raul Chamorro | ✓ | Economic Growth Modelling | Government Spending OR – A Functional Classification of Government Spending and Economic Growth in Latin American Countries | Colombia | 
| 14 | Rosenhead, Jonathan | Problem structuring | PSM Application Experiences | UK | |
| 15 | Tabatabaei-Akhavan, Raha | ✓ | DES/MIP | Capacity and Location Planning of Auxiliary Medical Facilities in Earthquake Relief Operations | Colombia | 
| 16 | Tripathy, Arabinda | ✓ | Soft OR | Soft Problems- Hard Impacts: Some Applications | India | 
| 17 | Valladao, Davi | ✓ | Multistage Stochastic Programming (MSP) | Corporate Debt Management: A Risk Management Application for the Brazilian Oil Industry | Brazil | 
| 18 | Watson, Neil | ✓ | Problem Structuring | Developing Decision Support for Foodbank South Africa’s Allocation System: A Reflection on Future Research | South Africa | 
| 19 | Veiga, Álvaro | ✓ | Multistage Stochastic Programming (MSP) | Corporate Debt Management: A Risk Management Application for the Brazilian Oil Industry | Brazil | 
| 20 | White, Leroy | Soft OR | TBA | UK | |
| 21 | Yusri, Doni | ✓ | AHP | Prioritization of Value Chain Development Strategies of Bogor Botanical Garden in Indonesia using Analytical Hierarchy Process | Germany | 
| No. | Reactor’s Name | Paper Assigned | Country | 
| 1 | Hain, Vladimir | Bratislava | |
| 2 | Hussain, Nasir | • Robyn Moore, Reaching Consensus on Water Reforms in Developing Communities: A Case of Community Operational Research in Kāpiti, New Zealand (NZ)• Neil Watson, Developing Decision Support for Foodbank South Africa’s Allocation System: A Reflection on Future Research (RSA) | UK | 
| 3 | Kuzmina, Lyudmila K. | Russia | |
| 4 | Garvey, Bruce | • Leroy White, TBA (UK)• Doni Yusri, Prioritization of Value Chain Development Strategies of Bogor Botanical Garden in Indonesia using Analytical Hierarchy Process (Germany/Indonesia) | UK | 
